About 49 17832 78 Street
Welcome to Altius Crystalina! This well-maintained, original-owner 2-bedroom, 1.5-bathroom condominium offers modern living in one of northeast Edmonton's desirable communities. Featuring a bright open-concept layout and a functional floor plan, this home is designed for comfortable everyday living. The kitchen, dining, and living areas flow seamlessly together, creating an inviting space for entertaining and relaxation. Notable features include upgraded appliances, custom blinds, and central air-conditioning for year-round comfort. Step onto the private balcony and enjoy views of the adjacent treed reserve, scenic pond, and walking trails. The natural surroundings provide a peaceful setting while still being conveniently located near urban amenities. A single attached garage offers added convenience and storage. Ideally situated near schools, parks, shopping, public transportation, the Edmonton Garrison, and Anthony Henday Drive, this home offers excellent access throughout the city.
Features of 49 17832 78 Street
| MLS® # | E4498079 |
|---|---|
| Price | $288,700 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 961 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 and Half Storey |
| Status | Active |
Community Information
| Address | 49 17832 78 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Crystallina Nera West |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0P7 |
Amenities
| Amenities | Air Conditioner, Hot Water Natural Gas, No Animal Home, No Smoking Home, Parking-Visitor, See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Lake, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $155 |
Listing Details
| Office | Courtesy Of Sahil Sharma Of MaxWell Polaris |
|---|
