About 8804 19 Avenue
FIRST-TIME HOME BUYERS & INVESTORS—this is your opportunity! Situated on a quiet street, this fully renovated bungalow is move-in ready and offers exceptional value. Featuring a bright, functional layout with modern finishes throughout, this home has been extensively updated, including new windows (2026), flooring (2026), paint (2026), a brand-new kitchen (2026), and brand-new appliances. Major mechanical upgrades have also been completed, including newer shingles, furnace, and hot water tank, providing peace of mind for years to come. The separate side entrance leads to a second kitchen, offering excellent potential for extended family. Outside, you'll find an oversized double detached garage plus additional driveway parking. Located in a mature, family-friendly neighbourhood close to schools, parks, shopping, public transit, Costco, South Common, and other amenities, this hidden gem is one you don't want to miss!
Features of 8804 19 Avenue
| MLS® # | E4498075 |
|---|---|
| Price | $489,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,139 |
| Acres | 0.13 |
| Year Built | 1975 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8804 19 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Satoo |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 1Z6 |
Amenities
| Amenities | Off Street Parking, On Street Parking, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Microwave Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Abdullah Ewaz Of MaxWell Polaris |
|---|
