About 9233 152 Street
Exceptional 8-Unit Investment Opportunity! An outstanding opportunity to own a brand-new purpose-built multi-family property featuring 8 self-contained rental units in a highly desirable location. This investment consists of four spacious two-storey upper units, each offering approximately 1,259 sq. ft. with 3 bedrooms, 2.5 bathrooms, modern open-concept living, contemporary kitchens, upper-floor laundry, and private front entrances. Complementing the upper residences are four fully legal 2-bedroom basement suites, each approximately 719 sq. ft., complete with separate entrances, full kitchens, in-suite laundry, spacious living areas, and independent mechanical This purpose-built multi-family development has been designed with investors in mind and offers potential eligibility for CMHC-insured financing programs, including CMHC MLI Select (subject to purchaser qualification and program requirements), providing an attractive opportunity for enhanced financing options.
Features of 9233 152 Street
| MLS® # | E4494863 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 3 |
| Bathrooms | 10.50 |
| Full Baths | 9 |
| Half Baths | 3 |
| Square Footage | 5,038 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | 4PLEX |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9233 152 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Sherwood |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 1M6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached, Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amandeep Chohan Of MaxWell Polaris |
|---|
