About 4416 Suzanna Crescent
A rare opportunity to own a meticulously crafted CUSTOM BUILT luxury residence in the prestigious lake community of Summerside. Showcasing exceptional craftsmanship & elevated design throughout, this 8 bed 6 bath home welcomes you w/an elegant glass pane staircase & breathtaking open-to-above great rm flooded w/natural light. The main floor impresses w/HARDWOOD flooring, 9' ceilings, 8' doors, flex rm, guest bed, full bath, & a chef's kitchen w/QUARTZ counters, SPICE KITCHEN & W/I pantry. Upstairs find 4 beds+3 baths incl. a private mini suite w/ensuite, PLUS a luxurious primary retreat w/massive WIC & spa-inspired 5pc ensuite w/soaker tub & STEAM SHOWER. Spacious bonus rm & laundry w/utility sink complete this level. Enjoy 2 SEPARATE BASEMENTS: owner's retreat w/bed,bath,GYM + LEGAL 2 bed suite, ideal for multigenerational living or income. Complete w/AC, OVERSIZED triple garage, aggregate concrete & exterior GEM lighting. Luxury living just moments from Summerside Lake & exclusive year round amenities.
Features of 4416 Suzanna Crescent
| MLS® # | E4489923 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 8 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,746 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4416 Suzanna Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Y4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Lake Privileges, Vinyl Windows, See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Triple Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Stove-Electric, Vacuum Systems, Washer, Water Softener, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Tile Surround |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Golf Nearby, No Back Lane, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, Stream/Pond, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 25th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jasmine L Roth And Chris K Karampelas Of MaxWell Polaris |
|---|
