About 195 Kulawy Drive
Beautifully spacious and exceptionally versatile, this custom-built home in Kulawy offers more than 6,000 sq. ft. of finished living space across three levels, complete with a Basement Suite, In-Law Suite, and large recreation areas. The main floor features formal living, dining, and family rooms, a bright kitchen with breakfast nook, and a convenient main-floor bedroom with an adjacent full bath. The upper level showcases a luxurious primary suite with a 5-pc ensuite and walk-in closet, along with three additional generous bedrooms, an office, and two full bathrooms. The fully finished basement provides outstanding flexibility for extended or multi-generational living, offering multiple living spaces, two kitchens, four bedrooms, three bathrooms, and a spacious recreation room. An oversized 823 sq. ft. garage completes this impressive property. A rare opportunity to enjoy exceptional space.
Features of 195 Kulawy Drive
| MLS® # | E4485558 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 7 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 4,170 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 195 Kulawy Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 7E4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Stove-Gas, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Park/Reserve, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amandeep Chohan Of MaxWell Polaris |
|---|
