About 2070 Collip Crescent
RARE OPPORTUNITY! This stunning BRAND NEW 2-STOREY Backing directly onto STUNNING CREEK & a SCENIC WALKING TRAIL, MATURE TREES offering RARE PRIVACY AND VIEWS YOU’LL NEVER OUTGROW. Designed to impress, the home features EXPANSIVE REAR WINDOWS and an OPEN-TO-ABOVE DESIGN that flood the space with natural light and capture the beautiful setting. The main floor offers a MAIN FLOOR BEDROOM + FULL BATH, perfect for guests or MULTI-GENERATIONAL LIVING, along with an OVERSIZED KITCHEN with a SPICE KITCHEN and OPEN-CONCEPT LIVING SPACE complete with a FUNCTIONAL SERVERY. The LUXURY VINYL PLAN flooring is laid in gorgeous HERRINGBONE style! Upstairs you’ll find a HUGE BONUS ROOM, PRAY ROOM, CONVENIENT LAUNDRY, and 4 GENEROUSLY SIZED BDRMS EACH WITH ENSUITE including a LUXURIOUS PRIMARY RETREAT with a SPA-INSPIRED 5PC ENSUITE with VERSACE TILES and A HUGE WALK-IN CLOSET. Just over 3,000 SF and a TRIPLE GARAGE AND a SEPARATE SIDE ENTRANCE, this home checks every box. Close to schools, shopping and amenities.
Features of 2070 Collip Crescent
| MLS® # | E4485299 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,004 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2070 Collip Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Cavanagh |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5T5 |
Amenities
| Amenities | Closet Organizers, Hot Water Natural Gas, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 6 |
| Parking | Triple Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Creek, Flat Site, Level Land, No Back Lane, No Through Road, Not Fenced, Not Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul S Lamba Of MaxWell Polaris |
|---|
