About 7526 Klapstein Link Link
Welcome to the Metro Flex 18 by Cantiro Homes! This rear laned single family home features 3 beds, 2.5 baths, and flexible living with an open concept main floor including kitchen, living, and dining space. Enjoy a spacious kitchen, walk-in pantry, and mudroom with storage bench. Upstairs, you will find an oversized primary bedroom with spacious walk in closet and ensuite alongside ample secondary bedrooms. Perfect for modern living, this home blends functionality with contemporary design, offering a space tailored to your lifestyle needs. Additional features include: electric fireplace, 9' foundation, Prairie Fusion Plus exterior and stylish Sand color board. ***photos are for representation only, colors and finishing may vary***
Features of 7526 Klapstein Link Link
| MLS® # | E4466122 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,466 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7526 Klapstein Link Link |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5S7 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
