About 20329 15a Avenue
Beautiful 2-storey townhome 3 BEDROOMS AND 3 FULL BATHROOMS WITH NO CONDO FEES AND A DOUBLE ATTACHED CAR GARAGE nestled in the Heart of your favorite community in Southwest - STILLWATER!! Upon entrance you will find a wide entrance with double door closet with a BEDROOM AND FULL BATH ON MAIN FLOOR with a huge window on the left which brings in a lot of natural light. Upstairs, you'll find an OPEN CONCEPT LIVING ROOM with an upgraded FIREPLACE & amazing Grey Cabinets in the kitchen with an UPGRADED BACKSPLASH and Quartz countertops and Stainless Steel appliances, dinning nook and living room with front Balcony. A MASTER BEDROOM WITH 3-PIECE ENSUITE BATHROOM other Secondary bedroom with a 3-piece common bath. PRICED TO SELL AND IT WON'T LAST!!!
Features of 20329 15a Avenue
| MLS® # | E4466120 |
|---|---|
| Price | $424,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,435 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20329 15a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1L5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Dryer, Microwave Hood Fan, Refrigerator, Washer, Stove-Induction |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Public Transportation, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jaspreet Sehgal Of RE/MAX Excellence |
|---|
