About 234 16221 95 Street
Beautiful 2 Bedroom, 2 full Bathroom Condo located on the 2nd Floor located at Eaux Claire community . This unit features Living room, Dining room, Kitchen, 2 large bedrooms one on each side and the master bedroom has a huge walk-In-Closet and Ensuite , Laundry room with storage area, Nice size balcony for your relaxing days, this unit comes with one parking stall and lots of visitor parking and a welcoming Lobby. This lovely unit has newer Laminate hardwood and tiles and new paint , its a move in condition ready for the first time buyers or investors .
Features of 234 16221 95 Street
| MLS® # | E4465872 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 788 |
| Acres | 0.00 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 234 16221 95 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3V3 |
Amenities
| Amenities | Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $452 |
Listing Details
| Office | Courtesy Of Lamia M Alakra Of Century 21 Leading |
|---|
