About 1357 Watt Drive
Custom-built by award-winning Coventry Homes, this Green Built is Energuide certified home in community of walker/Aurora offers approx. 3,570 sq ft of total living space with fully finished basement. Built in 2017 Offering 5 spacious bedrooms & 4 elegant bathrooms, this home is designed for comfortable family living. The open-to below concept main floor features the living room, family room, Ceiling height cabinets , stainless steel appliances, Quartz countertop throughout, central island and Nook. Upstairs offers a bonus room, 3 bedrooms, 2 baths rooms, laundry and Balcony to enjoy your morning coffee. The primary bedroom ensuite offers a double vanity, soaker tub, standing shower and walk in closet. BASEMENT boasting 1045 sq ft. presents endless possibilities for luxury living with 1 bedrooms, Den, full bath room, living room and kitchen with rough-in. Numerous upgrades throughout and central A/C for added comfort. All amenities within walking distance i.e K-9 School, playground and grocery stores.
Features of 1357 Watt Drive
| MLS® # | E4465691 |
|---|---|
| Price | $774,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,526 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1357 Watt Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2A6 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, Hot Water Instant, Insulation-Upgraded, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Portable, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Gas, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Muhammad Waseem Of MaxWell Polaris |
|---|
