About 5057 Cawsey Link
Discover exceptional livability in this stunning 2,327 sq. ft. modern farmhouse home designed for comfort, connection, and everyday ease. Step through the inviting foyer into a soaring open-to-above great room, featuring a striking 60" electric fireplace that sets a warm, welcoming tone. The galley kitchen with a walk-through pantry and built-in dining bench offers effortless flow for meals and gatherings. A main floor bedroom and full bath provide flexibility for guests, while the mud room with built-in bench, hooks, and shoe shelves keeps life organized. Upstairs, a central bonus room anchors the living space, connecting two secondary bedrooms, a spacious laundry room, and the serene primary bedroom—complete with a 5-piece ensuite and a walk-in closet with direct laundry access. With a separate side entrance and 9' foundation, this home is built for versatility, functionality, and lasting comfort. Photos are representative.
Features of 5057 Cawsey Link
| MLS® # | E4463269 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,343 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5057 Cawsey Link |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4A7 |
Amenities
| Amenities | Club House, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
