
About N/A
Great investment property in Downtown core. Walking distance to Roger place, Grant MacEwan University and shopping plaza. Good tenant
Features of N/A
MLS® # | E4450295 |
---|---|
Price | $199,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Year Built | 1973 |
Type | Retail |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1Z7 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Suite | No |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Construction | Concrete |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chapman Im Of Homes & Gardens Real Estate Limited |
---|